Hasler WJ65

The WJ65 is today’s versatile, cost-effective mailing solution for busy offices and departments that want to save time and money.
- Processes up to 65 letters per minute and tracks postage meter expenses for up to 35 accounts.
- Up to two customizable slogans and graphics (eight pre-loaded) and five user-defined text messages.
- High-capacity ink cartridges for affordable inkjet imprinting; yields up to 17,000 imprints.
- Ultra-secure Information Based Indicia (IBI) technology protects postal funds.
- Saves time with up to five programmable job settings.
What’s the difference?
For two product generations, Hasler and Neopost postage meters and
folder/inserters have been manufactured by Neopost Technology. They
are of identical specifications and design and are absolutely the
best in the industry. So, whether you choose the Neopost or Hasler
brand you will receive the highest quality equipment and the industry’s
best customer service and technical support.
| STANDARD FEATURES | SPECIFICATIONS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Processing speed | Up to 65 envelopes per minute | ||||||||
| Automatic Label Dispenser | Built-in | ||||||||
| Ink Cartridge Capacity | 17,000 impressions or 12 months | ||||||||
| Number of Programmable Jobs | 5 | ||||||||
| Value | Up to 5 digits | ||||||||
| Print Modes | Normal posting; Omit date; Omit day; Date stamp; Advert only; Advert + Date stamp; Advert + text; Text only | ||||||||
| Imprint Customization | 10 customized slogans, logos or images 8 mail class dies 5 user-defined text messages |
||||||||
| Power Requirements | Voltage: 110 VAC Frequency: 50-60 Hz |
||||||||
| Agency Approvals/Safety Certifications | UL Listed; CSA Approved; Complies w/ FCC rules Class A, Part 15; EnergyStar | ||||||||
| Decibel Level | Less than (<) 60 dBA | ||||||||
| Size | 10 7/16" L x 14 1/4" W x 9 7/8" H | ||||||||
| Envelope Specs |
|
||||||||





